1ª Fase | Play-off |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Belgium | 26 | 10 | 8 | 2 | 0 | 18 | 4 | 14 |
2 | ⚈⚈⚈⚈⚈ Croatia | 17 | 10 | 5 | 2 | 3 | 12 | 9 | 3 |
3 | ⚈⚈⚈⚈⚈ Serbia | 14 | 10 | 4 | 2 | 4 | 18 | 11 | 7 |
4 | ⚈⚈⚈⚈⚈ Scotland | 11 | 10 | 3 | 2 | 5 | 8 | 12 | -4 |
5 | ⚈⚈⚈⚈⚈ Wales | 10 | 10 | 3 | 1 | 6 | 9 | 20 | -11 |
6 | ⚈⚈⚈⚈⚈ Macedonia | 7 | 10 | 2 | 1 | 7 | 7 | 16 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Italy | 22 | 10 | 6 | 4 | 0 | 19 | 9 | 10 |
2 | ⚈⚈⚈⚈⚈ Denmark | 16 | 10 | 4 | 4 | 2 | 17 | 12 | 5 |
3 | ⚈⚈⚈⚈⚈ Czech Republic | 15 | 10 | 4 | 3 | 3 | 13 | 9 | 4 |
4 | ⚈⚈⚈⚈⚈ Bulgaria | 13 | 10 | 3 | 4 | 3 | 14 | 9 | 5 |
5 | ⚈⚈⚈⚈⚈ Armenia | 13 | 10 | 4 | 1 | 5 | 12 | 13 | -1 |
6 | ⚈⚈⚈⚈⚈ Malta | 3 | 10 | 1 | 0 | 9 | 5 | 28 | -23 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Germany | 28 | 10 | 9 | 1 | 0 | 36 | 10 | 26 |
2 | ⚈⚈⚈⚈⚈ Sweden | 20 | 10 | 6 | 2 | 2 | 19 | 14 | 5 |
3 | ⚈⚈⚈⚈⚈ Austria | 17 | 10 | 5 | 2 | 3 | 20 | 10 | 10 |
4 | ⚈⚈⚈⚈⚈ Ireland | 14 | 10 | 4 | 2 | 4 | 16 | 17 | -1 |
5 | ⚈⚈⚈⚈⚈ Kazakhstan | 5 | 10 | 1 | 2 | 7 | 6 | 21 | -15 |
6 | ⚈⚈⚈⚈⚈ Faroe Islands | 1 | 10 | 0 | 1 | 9 | 4 | 29 | -25 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Netherlands | 28 | 10 | 9 | 1 | 0 | 34 | 5 | 29 |
2 | ⚈⚈⚈⚈⚈ Romania | 19 | 10 | 6 | 1 | 3 | 19 | 12 | 7 |
3 | ⚈⚈⚈⚈⚈ Hungary | 17 | 10 | 5 | 2 | 3 | 21 | 20 | 1 |
4 | ⚈⚈⚈⚈⚈ Turkey | 16 | 10 | 5 | 1 | 4 | 16 | 9 | 7 |
5 | ⚈⚈⚈⚈⚈ Estonia | 7 | 10 | 2 | 1 | 7 | 6 | 20 | -14 |
6 | ⚈⚈⚈⚈⚈ Andorra | 0 | 10 | 0 | 0 | 10 | 0 | 30 | -30 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Switzerland | 24 | 10 | 7 | 3 | 0 | 17 | 6 | 11 |
2 | ⚈⚈⚈⚈⚈ Iceland | 17 | 10 | 5 | 2 | 3 | 17 | 15 | 2 |
3 | ⚈⚈⚈⚈⚈ Slovenia | 15 | 10 | 5 | 0 | 5 | 14 | 11 | 3 |
4 | ⚈⚈⚈⚈⚈ Norway | 12 | 10 | 3 | 3 | 4 | 10 | 13 | -3 |
5 | ⚈⚈⚈⚈⚈ Albania | 11 | 10 | 3 | 2 | 5 | 9 | 11 | -2 |
6 | ⚈⚈⚈⚈⚈ Cyprus | 5 | 10 | 1 | 2 | 7 | 4 | 15 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Russia | 22 | 10 | 7 | 1 | 2 | 20 | 5 | 15 |
2 | ⚈⚈⚈⚈⚈ Portugal | 21 | 10 | 6 | 3 | 1 | 20 | 9 | 11 |
3 | ⚈⚈⚈⚈⚈ Israel | 14 | 10 | 3 | 5 | 2 | 19 | 14 | 5 |
4 | ⚈⚈⚈⚈⚈ Azerbaijan | 9 | 10 | 1 | 6 | 3 | 7 | 11 | -4 |
5 | ⚈⚈⚈⚈⚈ Northern Ireland | 7 | 10 | 1 | 4 | 5 | 9 | 17 | -8 |
6 | ⚈⚈⚈⚈⚈ Luxembourg | 6 | 10 | 1 | 3 | 6 | 7 | 26 | -19 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bosnia and Herzegovina | 25 | 10 | 8 | 1 | 1 | 30 | 6 | 24 |
2 | ⚈⚈⚈⚈⚈ Greece | 25 | 10 | 8 | 1 | 1 | 12 | 4 | 8 |
3 | ⚈⚈⚈⚈⚈ Slovakia | 13 | 10 | 3 | 4 | 3 | 11 | 10 | 1 |
4 | ⚈⚈⚈⚈⚈ Lithuania | 11 | 10 | 3 | 2 | 5 | 9 | 11 | -2 |
5 | ⚈⚈⚈⚈⚈ Latvia | 8 | 10 | 2 | 2 | 6 | 10 | 20 | -10 |
6 | ⚈⚈⚈⚈⚈ Liechtenstein | 2 | 10 | 0 | 2 | 8 | 4 | 25 | -21 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ England | 22 | 10 | 6 | 4 | 0 | 31 | 4 | 27 |
2 | ⚈⚈⚈⚈⚈ Ukraine | 21 | 10 | 6 | 3 | 1 | 28 | 4 | 24 |
3 | ⚈⚈⚈⚈⚈ Montenegro | 15 | 10 | 4 | 3 | 3 | 18 | 17 | 1 |
4 | ⚈⚈⚈⚈⚈ Poland | 13 | 10 | 3 | 4 | 3 | 18 | 12 | 6 |
5 | ⚈⚈⚈⚈⚈ Moldova | 11 | 10 | 3 | 2 | 5 | 12 | 17 | -5 |
6 | ⚈⚈⚈⚈⚈ San Marino | 0 | 10 | 0 | 0 | 10 | 1 | 54 | -53 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Spain | 20 | 8 | 6 | 2 | 0 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ France | 17 | 8 | 5 | 2 | 1 | 15 | 6 | 9 |
3 | ⚈⚈⚈⚈⚈ Finland | 9 | 8 | 2 | 3 | 3 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Georgia | 5 | 8 | 1 | 2 | 5 | 3 | 10 | -7 |
5 | ⚈⚈⚈⚈⚈ Belarus | 4 | 8 | 1 | 1 | 6 | 7 | 16 | -9 |
▣ Promoted: [1, 2]