1ª Fase | Quartas de final | Semifinais | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Chile | 7 | 3 | 2 | 1 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈ Bolivia | 4 | 3 | 1 | 1 | 1 | 3 | 7 | -4 |
3 | ⚈⚈⚈ Ecuador | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈ Mexico | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Paraguay | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Uruguay | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Jamaica | 0 | 3 | 0 | 0 | 3 | 0 | 3 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
2 | ⚈⚈⚈ Peru | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈ Colombia | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | ⚈⚈⚈ Venezuela | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
▣ Promoted: [1, 2]