Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Palermo | 86 | 42 | 25 | 11 | 6 | 62 | 28 | 34 |
2 | ⚈⚈⚈⚈⚈ Empoli | 72 | 42 | 20 | 12 | 10 | 59 | 35 | 24 |
3 | ⚈⚈⚈⚈⚈ Latina | 68 | 42 | 18 | 14 | 10 | 44 | 36 | 8 |
4 | ⚈⚈⚈⚈⚈ Cesena | 66 | 42 | 17 | 15 | 10 | 45 | 35 | 10 |
5 | ⚈⚈⚈⚈⚈ Modena | 64 | 42 | 16 | 16 | 10 | 65 | 43 | 22 |
6 | ⚈⚈⚈⚈⚈ Crotone | 63 | 42 | 17 | 12 | 13 | 56 | 52 | 4 |
7 | ⚈⚈⚈⚈⚈ Bari (1) | 63 | 42 | 19 | 10 | 13 | 52 | 43 | 9 |
8 | ⚈⚈⚈⚈⚈ Spezia | 62 | 42 | 16 | 14 | 12 | 46 | 48 | -2 |
9 | ⚈⚈⚈⚈⚈ Siena (2) | 61 | 42 | 18 | 15 | 9 | 57 | 41 | 16 |
10 | ⚈⚈⚈⚈⚈ Virtus Lanciano | 60 | 42 | 15 | 15 | 12 | 44 | 45 | -1 |
11 | ⚈⚈⚈⚈⚈ Avellino | 59 | 42 | 15 | 14 | 13 | 48 | 45 | 3 |
12 | ⚈⚈⚈⚈⚈ Carpi | 59 | 42 | 16 | 11 | 15 | 50 | 49 | 1 |
13 | ⚈⚈⚈⚈⚈ Brescia | 59 | 42 | 15 | 14 | 13 | 56 | 53 | 3 |
14 | ⚈⚈⚈⚈⚈ Trapani | 57 | 42 | 14 | 15 | 13 | 58 | 54 | 4 |
15 | ⚈⚈⚈⚈⚈ Pescara | 52 | 42 | 13 | 13 | 16 | 50 | 53 | -3 |
16 | ⚈⚈⚈⚈⚈ Ternana | 51 | 42 | 12 | 15 | 15 | 54 | 56 | -2 |
17 | ⚈⚈⚈⚈⚈ Cittadella | 47 | 42 | 11 | 14 | 17 | 42 | 49 | -7 |
18 | ⚈⚈⚈⚈⚈ Varese | 47 | 42 | 12 | 11 | 19 | 51 | 63 | -12 |
19 | ⚈⚈⚈⚈⚈ Novara | 44 | 42 | 10 | 14 | 18 | 40 | 58 | -18 |
20 | ⚈⚈⚈⚈⚈ Padova | 41 | 42 | 10 | 11 | 21 | 45 | 63 | -18 |
21 | ⚈⚈⚈⚈⚈ Reggina (3) | 26 | 42 | 6 | 11 | 25 | 38 | 70 | -32 |
22 | ⚈⚈⚈⚈⚈ Juve Stabia | 19 | 42 | 2 | 13 | 27 | 37 | 80 | -43 |
(2) Deducted 8 points.
(3) Deducted 3 points.
▣ Promoted: [1, 2]
▣ Relegated: [20, 21, 22]