Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barnet | 92 | 46 | 28 | 8 | 10 | 94 | 46 | 48 |
2 | ⚈⚈⚈⚈⚈ Bristol Rovers | 91 | 46 | 25 | 16 | 5 | 73 | 34 | 39 |
3 | ⚈⚈⚈⚈⚈ Grimsby Town | 86 | 46 | 25 | 11 | 10 | 74 | 40 | 34 |
4 | ⚈⚈⚈⚈⚈ Eastleigh | 82 | 46 | 24 | 10 | 12 | 87 | 61 | 26 |
5 | ⚈⚈⚈⚈⚈ Forest Green Rovers (1) | 79 | 46 | 22 | 16 | 8 | 80 | 54 | 26 |
6 | ⚈⚈⚈⚈⚈ Macclesfield Town | 78 | 46 | 21 | 15 | 10 | 60 | 46 | 14 |
7 | ⚈⚈⚈⚈⚈ Woking | 76 | 46 | 21 | 13 | 12 | 77 | 52 | 25 |
8 | ⚈⚈⚈⚈⚈ Dover Athletic | 68 | 46 | 19 | 11 | 16 | 69 | 58 | 11 |
9 | ⚈⚈⚈⚈⚈ Halifax Town | 66 | 46 | 17 | 15 | 14 | 60 | 54 | 6 |
10 | ⚈⚈⚈⚈⚈ Gateshead | 66 | 46 | 17 | 15 | 14 | 66 | 62 | 4 |
11 | ⚈⚈⚈⚈⚈ Wrexham | 66 | 46 | 17 | 15 | 14 | 56 | 52 | 4 |
12 | ⚈⚈⚈⚈⚈ Chester | 63 | 46 | 19 | 6 | 21 | 64 | 76 | -12 |
13 | ⚈⚈⚈⚈⚈ Torquay United | 61 | 46 | 16 | 13 | 17 | 64 | 60 | 4 |
14 | ⚈⚈⚈⚈⚈ Braintree Town | 59 | 46 | 18 | 5 | 23 | 56 | 57 | -1 |
15 | ⚈⚈⚈⚈⚈ Lincoln City | 58 | 46 | 16 | 10 | 20 | 62 | 71 | -9 |
16 | ⚈⚈⚈⚈⚈ Kidderminster Harriers | 57 | 46 | 15 | 12 | 19 | 51 | 60 | -9 |
17 | ⚈⚈⚈⚈⚈ Altrincham | 56 | 46 | 16 | 8 | 22 | 54 | 73 | -19 |
18 | ⚈⚈⚈⚈⚈ Aldershot Town | 53 | 46 | 14 | 11 | 21 | 51 | 61 | -10 |
19 | ⚈⚈⚈⚈⚈ Southport | 51 | 46 | 13 | 12 | 21 | 47 | 72 | -25 |
20 | ⚈⚈⚈⚈⚈ Welling United | 45 | 46 | 11 | 12 | 23 | 52 | 73 | -21 |
21 | ⚈⚈⚈⚈⚈ Alfreton Town | 45 | 46 | 12 | 9 | 25 | 49 | 90 | -41 |
22 | ⚈⚈⚈⚈⚈ Dartford | 39 | 46 | 8 | 15 | 23 | 44 | 74 | -30 |
23 | ⚈⚈⚈⚈⚈ Telford United (2) | 36 | 46 | 10 | 9 | 27 | 58 | 84 | -26 |
24 | ⚈⚈⚈⚈⚈ Nuneaton Town (3) | 36 | 46 | 10 | 9 | 27 | 38 | 76 | -38 |
(2) Deducted three points for fielding an ineligible player.
(3) Deducted three points for fielding an ineligible player.
▣ Promoted: [1]
▣ Relegated: [21, 22, 23, 24]