Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cheltenham Town | 101 | 46 | 30 | 11 | 5 | 87 | 30 | 57 |
2 | ⚈⚈⚈⚈⚈ Forest Green Rovers | 89 | 46 | 26 | 11 | 9 | 69 | 42 | 27 |
3 | ⚈⚈⚈⚈⚈ Braintree Town | 81 | 46 | 23 | 12 | 11 | 56 | 38 | 18 |
4 | ⚈⚈⚈⚈⚈ Grimsby Town | 80 | 46 | 22 | 14 | 10 | 82 | 45 | 37 |
5 | ⚈⚈⚈⚈⚈ Dover Athletic | 80 | 46 | 23 | 11 | 12 | 75 | 53 | 22 |
6 | ⚈⚈⚈⚈⚈ Tranmere Rovers | 78 | 46 | 22 | 12 | 12 | 61 | 44 | 17 |
7 | ⚈⚈⚈⚈⚈ Eastleigh | 75 | 46 | 21 | 12 | 13 | 64 | 53 | 11 |
8 | ⚈⚈⚈⚈⚈ Wrexham | 69 | 46 | 20 | 9 | 17 | 71 | 56 | 15 |
9 | ⚈⚈⚈⚈⚈ Gateshead | 67 | 46 | 19 | 10 | 17 | 59 | 70 | -11 |
10 | ⚈⚈⚈⚈⚈ Macclesfield Town | 66 | 46 | 19 | 9 | 18 | 60 | 48 | 12 |
11 | ⚈⚈⚈⚈⚈ Barrow | 65 | 46 | 17 | 14 | 15 | 64 | 71 | -7 |
12 | ⚈⚈⚈⚈⚈ Woking | 61 | 46 | 17 | 10 | 19 | 71 | 68 | 3 |
13 | ⚈⚈⚈⚈⚈ Lincoln City | 61 | 46 | 16 | 13 | 17 | 69 | 68 | 1 |
14 | ⚈⚈⚈⚈⚈ Bromley | 60 | 46 | 17 | 9 | 20 | 67 | 72 | -5 |
15 | ⚈⚈⚈⚈⚈ Aldershot Town | 56 | 46 | 16 | 8 | 22 | 54 | 72 | -18 |
16 | ⚈⚈⚈⚈⚈ Southport | 55 | 46 | 14 | 13 | 19 | 52 | 65 | -13 |
17 | ⚈⚈⚈⚈⚈ Chester | 54 | 46 | 14 | 12 | 20 | 67 | 71 | -4 |
18 | ⚈⚈⚈⚈⚈ Torquay United | 51 | 46 | 13 | 12 | 21 | 54 | 76 | -22 |
19 | ⚈⚈⚈⚈⚈ Boreham Wood | 50 | 46 | 12 | 14 | 20 | 44 | 49 | -5 |
20 | ⚈⚈⚈⚈⚈ Guiseley | 49 | 46 | 11 | 16 | 19 | 47 | 70 | -23 |
21 | ⚈⚈⚈⚈⚈ Halifax Town | 48 | 46 | 12 | 12 | 22 | 55 | 82 | -27 |
22 | ⚈⚈⚈⚈⚈ Altrincham | 44 | 46 | 10 | 14 | 22 | 48 | 73 | -25 |
23 | ⚈⚈⚈⚈⚈ Kidderminster Harriers | 40 | 46 | 9 | 13 | 24 | 49 | 71 | -22 |
24 | ⚈⚈⚈⚈⚈ Welling United | 35 | 46 | 8 | 11 | 27 | 35 | 73 | -38 |
▣ Promoted: [1]
▣ Relegated: [21, 22, 23, 24]