# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 12 | 6 | 3 | 3 | 0 | 13 | 5 | 8 |
3 | ⚈⚈⚈⚈⚈ Nova Iguaçu-RJ | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈⚈ Boavista-RJ | 8 | 6 | 2 | 2 | 2 | 3 | 4 | -1 |
5 | ⚈⚈⚈⚈⚈ Madureira-RJ | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
6 | ⚈⚈⚈⚈⚈ Macaé-RJ | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vasco-RJ | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 |
3 | ⚈⚈⚈⚈⚈ Volta Redonda-RJ | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-RJ | 8 | 6 | 2 | 2 | 2 | 7 | 11 | -4 |
5 | ⚈⚈⚈⚈⚈ Resende-RJ | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
6 | ⚈⚈⚈⚈⚈ Bangu-RJ | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2]