1a Fase | Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santa Cruz-PE | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 |
2 | ⚈⚈⚈⚈⚈ Campinense-PB | 11 | 6 | 3 | 2 | 1 | 8 | 2 | 6 |
3 | ⚈⚈⚈⚈⚈ Náutico-PE | 10 | 6 | 3 | 1 | 2 | 14 | 3 | 11 |
4 | ⚈⚈⚈⚈⚈ Atlético Cearense-CE | 0 | 6 | 0 | 0 | 6 | 0 | 24 | -24 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bahia-BA | 14 | 6 | 4 | 2 | 0 | 11 | 0 | 11 |
2 | ⚈⚈⚈⚈⚈ Fortaleza-CE | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
3 | ⚈⚈⚈⚈⚈ Altos-PI | 7 | 6 | 1 | 4 | 1 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Moto Club-MA | 2 | 6 | 0 | 2 | 4 | 7 | 15 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sport-PE | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ River-PI | 13 | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Sampaio Corrêa-MA | 6 | 6 | 2 | 0 | 4 | 4 | 8 | -4 |
4 | ⚈⚈⚈⚈⚈ Juazeirense-BA | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Itabaiana-SE | 11 | 6 | 3 | 2 | 1 | 6 | 6 | 0 |
2 | ⚈⚈⚈⚈⚈ CRB-AL | 9 | 6 | 2 | 3 | 1 | 4 | 2 | 2 |
3 | ⚈⚈⚈⚈⚈ ABC-RN | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈⚈ CSA-AL | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vitória-BA | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Sergipe-SE | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ América-RN | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Botafogo-PB | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
▣ Promoted: [1]