Apertura | Intermedio | Intermedio - Final | Clausura | Aggregate table playoff | Championship playoff |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Defensor Sporting | 17 | 7 | 5 | 2 | 0 | 15 | 7 | 8 |
2 | ⚈⚈⚈⚈⚈ Peñarol | 16 | 7 | 5 | 1 | 1 | 17 | 7 | 10 |
3 | ⚈⚈⚈⚈⚈ Rampla Juniors | 11 | 7 | 3 | 2 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Boston River | 10 | 7 | 3 | 1 | 3 | 9 | 9 | 0 |
5 | ⚈⚈⚈⚈⚈ Fénix | 9 | 7 | 2 | 3 | 2 | 8 | 10 | -2 |
6 | ⚈⚈⚈⚈⚈ Plaza Colonia | 6 | 7 | 1 | 3 | 3 | 4 | 9 | -5 |
7 | ⚈⚈⚈⚈⚈ Liverpool-URU | 5 | 7 | 1 | 2 | 4 | 7 | 10 | -3 |
8 | ⚈⚈⚈⚈⚈ El Tanque Sisley | 2 | 7 | 0 | 2 | 5 | 6 | 13 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional-URU | 19 | 7 | 6 | 1 | 0 | 16 | 5 | 11 |
2 | ⚈⚈⚈⚈⚈ Montevideo Wanderers | 17 | 7 | 5 | 2 | 0 | 9 | 3 | 6 |
3 | ⚈⚈⚈⚈⚈ Racing Montevideo | 13 | 7 | 4 | 1 | 2 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Cerro | 8 | 7 | 2 | 2 | 3 | 7 | 8 | -1 |
5 | ⚈⚈⚈⚈⚈ Juventud | 6 | 7 | 1 | 3 | 3 | 5 | 8 | -3 |
6 | ⚈⚈⚈⚈⚈ Danubio | 5 | 7 | 1 | 2 | 4 | 5 | 9 | -4 |
7 | ⚈⚈⚈⚈⚈ Sud América | 5 | 7 | 1 | 2 | 4 | 6 | 11 | -5 |
8 | ⚈⚈⚈⚈⚈ River Plate-URU | 3 | 7 | 0 | 3 | 4 | 5 | 11 | -6 |
▣ Promoted: [1]