Listando jogadores



Nome Clube Pos Nota Ata Def
G. Fabbian Bologna cm 0,013 0,046 0,019
Gustavo Sá Famalicão cm 0,013 0,007 0,012
H. Diallo Strasbourg fw 0,013 0,151 0,011
S. İmdat Ankaragücü fw 0,013 1,838 0,042
Martín Lapeña UD Logroñés fw 0,013 2,427 -0,548
J. Acevedo Instituto cm 0,013 -0,002 0,017
K. Volland Union Berlin fw 0,013 0,066 0,001
Fernando Miguel Fortaleza-CE g 0,013 0,010 0,184
M. Kramer RKC Waalwijk fw 0,013 0,045 -0,008
E. Lamela AEK Athens cm 0,013 0,108 0,040
Dalberson América-MG g 0,013 -0,012 0,059
Lucca Novorizontino-SP fw 0,012 0,109 0,015
Ibañez Roma dc 0,012 0,021 0,072
B. Chilwell Chelsea dc 0,012 0,049 0,073
Abdón Prats Mallorca fw 0,012 0,136 0,016
Leonardo Lopes Gent cm 0,012 -0,004 0,024
J. Bednarek Southampton dc 0,012 0,007 0,005
C. Talbi Club Brugge cm 0,012 0,242 0,064
Jaume Costa Mallorca dc 0,012 -0,008 0,048
D. Zagadou Stuttgart dc 0,012 0,069 0,050