Listando jogadores



Nome Clube Pos Nota Ata Def
Jean Silva Floresta-CE fw -0,005 -0,046 -0,023
Guga Portimonense dc -0,005 0,005 -0,114
P. Guzmán Universitario dc -0,005 -0,011 -0,057
V. Liharev Floreşti g -0,005 0,016 -0,749
N. Idrisov Okzhetpes dc -0,005 -0,102 -0,642
A. Vallci St. Gallen dc -0,005 -0,018 -0,124
A. Wam Le Havre cm -0,005 -0,122 -0,622
M. Fagan-Walcott Cardiff City dc -0,005 -0,084 -0,630
P. Joly Auxerre dc -0,005 -0,030 -0,078
J. Anyon Chorley g -0,005 -0,028 -1,346
Vinicius Silvestre Portimonense g -0,005 -0,011 -0,161
Felipe Xavão Humaitá-AC cm -0,005 -0,323 -0,413
Kike Pérez Venezia cm -0,005 -0,016 0,007
Lucas Alisson Floresta-CE cm -0,005 -0,106 0,002
J. Williams The New Saints cm -0,005 -0,086 -0,077
İ. Akdağ Sivasspor cm -0,005 -0,039 -0,014
W. Kuhn PSV Eindhoven dc -0,005 -0,088 -0,611
P. Golubickas Žalgiris Vilnius cm -0,005 -0,083 -0,041
I. M'Bahia Clermont dc -0,005 -0,099 -0,636
V. Decker F91 Dudelange dc -0,005 -0,100 -0,216