1a Fase | 2a Fase | Oitavas de final | Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Acreano-AC | 13 | 6 | 4 | 1 | 1 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Princesa do Solimões-AM | 12 | 6 | 4 | 0 | 2 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Trem-AP | 9 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Real Ariquemes-RO | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Gurupi-TO | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ São Raimundo-PA | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Fast Clube-AM | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Baré-RR | 3 | 6 | 0 | 3 | 3 | 3 | 9 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ São Francisco-PA | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ São Raimundo-RR | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Genus-RO | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-AP | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Altos-PI | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 |
3 | ⚈⚈⚈⚈⚈ Cordino-MA | 7 | 6 | 2 | 1 | 3 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Tocantins de Miracema-TO | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Guarany-CE | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Maranhão-MA | 10 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ River-PI | 9 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
4 | ⚈⚈⚈⚈⚈ Potiguar de Mossoró-RN | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Globo-RN | 12 | 6 | 4 | 0 | 2 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈⚈ Parnahyba-PI | 9 | 6 | 3 | 0 | 3 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ América-PE | 7 | 6 | 2 | 1 | 3 | 3 | 5 | -2 |
4 | ⚈⚈⚈⚈⚈ Guarani-CE | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juazeirense-BA | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Sousa-PB | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Coruripe-AL | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Central-PE | 7 | 6 | 2 | 1 | 3 | 7 | 11 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fluminense-BA | 9 | 6 | 2 | 3 | 1 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Campinense-PB | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Atlético-PE | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
4 | ⚈⚈⚈⚈⚈ Itabaiana-SE (1) | 5 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ América-RN | 15 | 6 | 5 | 0 | 1 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Jacobina-BA | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Sergipe-SE | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Murici-AL | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ceilândia-DF | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ Comercial-MS | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Anápolis-GO | 9 | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Sinop-MT | 3 | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ União Rondonópolis-MT | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Aparecidense-GO | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Luziânia-DF | 10 | 6 | 2 | 4 | 0 | 11 | 5 | 6 |
4 | ⚈⚈⚈⚈⚈ Sete de Dourados-MS | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portuguesa-RJ | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈⚈⚈ URT-MG | 10 | 6 | 3 | 1 | 2 | 4 | 5 | -1 |
3 | ⚈⚈⚈⚈⚈ Itumbiara-GO | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Audax-SP | 1 | 6 | 0 | 1 | 5 | 4 | 9 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 9 | 6 | 2 | 3 | 1 | 6 | 6 | 0 |
2 | ⚈⚈⚈⚈⚈ Desportiva-ES | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
3 | ⚈⚈⚈⚈⚈ Bangu-RJ | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 7 | 6 | 2 | 1 | 3 | 5 | 4 | 1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boavista-RJ | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Espírito Santo-ES | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Red Bull Brasil-SP | 7 | 6 | 2 | 1 | 3 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Caldense-MG | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Operário-PR | 12 | 6 | 4 | 0 | 2 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ Brusque-SC | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ XV de Piracicaba-SP | 9 | 6 | 3 | 0 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ São Paulo-RS | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Bernardo-SP | 13 | 6 | 4 | 1 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ Inter de Lages-SC | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈⚈ Foz do Iguaçu-PR | 6 | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈⚈ Novo Hamburgo-RS | 5 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São José-RS | 12 | 6 | 4 | 0 | 2 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Metropolitano-SC | 10 | 6 | 3 | 1 | 2 | 3 | 5 | -2 |
3 | ⚈⚈⚈⚈⚈ Ituano-SP | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈⚈⚈ PSTC-PR | 4 | 6 | 1 | 1 | 4 | 3 | 10 | -7 |
▣ Promoted: [1, 2]