1st Round | 2nd Round | 3rd Round | 4th Round | Hex |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Mexico | 16 | 6 | 5 | 1 | 0 | 13 | 1 | 12 |
2 | ⚈⚈⚈⚈⚈ Honduras | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Canada | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ El Salvador | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
▣ Qaulified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Costa Rica | 16 | 6 | 5 | 1 | 0 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Panama | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Haiti | 4 | 6 | 1 | 1 | 4 | 2 | 4 | -2 |
4 | ⚈⚈⚈⚈⚈ Jamaica | 4 | 6 | 1 | 1 | 4 | 2 | 10 | -8 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ United States | 13 | 6 | 4 | 1 | 1 | 20 | 3 | 17 |
2 | ⚈⚈⚈⚈⚈ Trinidad and Tobago | 11 | 6 | 3 | 2 | 1 | 13 | 9 | 4 |
3 | ⚈⚈⚈⚈⚈ Guatemala | 10 | 6 | 3 | 1 | 2 | 18 | 11 | 7 |
4 | ⚈⚈⚈⚈⚈ Saint Vincent and the Grenadines | 0 | 6 | 0 | 0 | 6 | 6 | 34 | -28 |
▣ Qualified: [1, 2]