1st Round | 3rd Round | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ New Zealand | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 6 |
2 | ⚈⚈⚈⚈ New Caledonia | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
3 | ⚈⚈⚈⚈ Fiji | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
▣ Qualified to final: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Solomon Islands | 9 | 4 | 3 | 0 | 1 | 6 | 6 | 0 |
2 | ⚈⚈⚈⚈ Tahiti | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈ Papua New Guinea | 3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 |
▣ Qualified to final: [1]