1st Round | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Papua New Guinea | 5 | 3 | 1 | 2 | 0 | 11 | 3 | 8 |
2 | ⚈⚈⚈ New Caledonia | 5 | 3 | 1 | 2 | 0 | 9 | 2 | 7 |
3 | ⚈⚈⚈ Tahiti | 5 | 3 | 1 | 2 | 0 | 7 | 3 | 4 |
4 | ⚈⚈⚈ Samoa | 0 | 3 | 0 | 0 | 3 | 0 | 19 | -19 |
▣ Next Round: [1, 2]
▣ OFC Qualifying: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ New Zealand | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
2 | ⚈⚈⚈ Solomon Islands | 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
3 | ⚈⚈⚈ Fiji | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈ Vanuatu | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
▣ Next Round: [1, 2]
▣ OFC Qualifying: [3]