1st qualifying round | 2nd qualifying round | 3rd qualifying round | Play-offs | Group Stage | 8th Finals |
Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 15 | 6 | 5 | 0 | 1 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ FC Basel | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ CSKA Moscow | 9 | 6 | 3 | 0 | 3 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Benfica | 0 | 6 | 0 | 0 | 6 | 1 | 14 | -13 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 15 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
2 | ⚈⚈⚈⚈⚈ Bayern Munich | 15 | 6 | 5 | 0 | 1 | 13 | 6 | 7 |
3 | ⚈⚈⚈⚈⚈ Celtic | 3 | 6 | 1 | 0 | 5 | 5 | 18 | -13 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 3 | 6 | 1 | 0 | 5 | 2 | 17 | -15 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Roma | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 11 | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
3 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 7 | 6 | 1 | 4 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈⚈ Qarabağ | 2 | 6 | 0 | 2 | 4 | 2 | 14 | -12 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 14 | 6 | 4 | 2 | 0 | 9 | 1 | 8 |
2 | ⚈⚈⚈⚈⚈ Juventus | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Sporting CP | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
4 | ⚈⚈⚈⚈⚈ Olympiacos | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 12 | 6 | 3 | 3 | 0 | 23 | 6 | 17 |
2 | ⚈⚈⚈⚈⚈ Sevilla | 9 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ Spartak Moscow | 6 | 6 | 1 | 3 | 2 | 9 | 13 | -4 |
4 | ⚈⚈⚈⚈⚈ Maribor | 3 | 6 | 0 | 3 | 3 | 3 | 16 | -13 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 15 | 6 | 5 | 0 | 1 | 14 | 5 | 9 |
2 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 12 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Napoli | 6 | 6 | 2 | 0 | 4 | 11 | 11 | 0 |
4 | ⚈⚈⚈⚈⚈ Feyenoord | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Beşiktaş | 14 | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Porto | 10 | 6 | 3 | 1 | 2 | 15 | 10 | 5 |
3 | ⚈⚈⚈⚈⚈ RB Leipzig | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Monaco | 2 | 6 | 0 | 2 | 4 | 6 | 16 | -10 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 16 | 6 | 5 | 1 | 0 | 15 | 4 | 11 |
2 | ⚈⚈⚈⚈⚈ Real Madrid | 13 | 6 | 4 | 1 | 1 | 17 | 7 | 10 |
3 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 2 | 6 | 0 | 2 | 4 | 7 | 13 | -6 |
4 | ⚈⚈⚈⚈⚈ APOEL | 2 | 6 | 0 | 2 | 4 | 2 | 17 | -15 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]