Turno e Returno | Promotion Play-offs | Promotion Final |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wolverhampton | 99 | 46 | 30 | 9 | 7 | 81 | 39 | 42 |
2 | ⚈⚈⚈⚈⚈ Cardiff City | 90 | 46 | 27 | 9 | 10 | 69 | 39 | 30 |
3 | ⚈⚈⚈⚈⚈ Fulham | 88 | 46 | 25 | 13 | 8 | 79 | 46 | 33 |
4 | ⚈⚈⚈⚈⚈ Aston Villa | 83 | 46 | 24 | 11 | 11 | 72 | 42 | 30 |
5 | ⚈⚈⚈⚈⚈ Middlesbrough | 76 | 46 | 22 | 10 | 14 | 67 | 45 | 22 |
6 | ⚈⚈⚈⚈⚈ Derby County | 75 | 46 | 20 | 15 | 11 | 70 | 48 | 22 |
7 | ⚈⚈⚈⚈⚈ Preston North End | 73 | 46 | 19 | 16 | 11 | 57 | 46 | 11 |
8 | ⚈⚈⚈⚈⚈ Millwall | 72 | 46 | 19 | 15 | 12 | 56 | 45 | 11 |
9 | ⚈⚈⚈⚈⚈ Brentford | 69 | 46 | 18 | 15 | 13 | 62 | 51 | 11 |
10 | ⚈⚈⚈⚈⚈ Sheffield United | 69 | 46 | 20 | 9 | 17 | 62 | 55 | 7 |
11 | ⚈⚈⚈⚈⚈ Bristol City | 67 | 46 | 17 | 16 | 13 | 67 | 58 | 9 |
12 | ⚈⚈⚈⚈⚈ Ipswich Town | 60 | 46 | 17 | 9 | 20 | 57 | 60 | -3 |
13 | ⚈⚈⚈⚈⚈ Leeds United | 60 | 46 | 17 | 9 | 20 | 59 | 64 | -5 |
14 | ⚈⚈⚈⚈⚈ Norwich City | 60 | 46 | 15 | 15 | 16 | 49 | 60 | -11 |
15 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 57 | 46 | 14 | 15 | 17 | 59 | 60 | -1 |
16 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 56 | 46 | 15 | 11 | 20 | 58 | 70 | -12 |
17 | ⚈⚈⚈⚈⚈ Nottingham Forest | 53 | 46 | 15 | 8 | 23 | 51 | 65 | -14 |
18 | ⚈⚈⚈⚈⚈ Hull City | 49 | 46 | 11 | 16 | 19 | 70 | 70 | 0 |
19 | ⚈⚈⚈⚈⚈ Birmingham City | 46 | 46 | 13 | 7 | 26 | 38 | 68 | -30 |
20 | ⚈⚈⚈⚈⚈ Reading | 44 | 46 | 10 | 14 | 22 | 48 | 70 | -22 |
21 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 43 | 46 | 10 | 13 | 23 | 39 | 74 | -35 |
22 | ⚈⚈⚈⚈⚈ Barnsley | 41 | 46 | 9 | 14 | 23 | 48 | 72 | -24 |
23 | ⚈⚈⚈⚈⚈ Burton Albion | 41 | 46 | 10 | 11 | 25 | 38 | 81 | -43 |
24 | ⚈⚈⚈⚈⚈ Sunderland | 37 | 46 | 7 | 16 | 23 | 52 | 80 | -28 |
▣ Promotion: [1, 2]
▣ Promotion Play-offs: [3, 4, 5, 6]
▣ Relegation: [22, 23, 24]