Group Stage | Quarterfinals | Plate Semifinals | Semifinais | 5th Place | 3rd Place |
Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Tanzania | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
2 | ⚈⚈⚈ Angola | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
3 | ⚈⚈⚈ Mauritius | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
4 | ⚈⚈⚈ Malawi | 2 | 3 | 0 | 2 | 1 | 0 | 2 | -2 |
▣ Next Stage: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Zimbabwe | 7 | 3 | 2 | 1 | 0 | 10 | 0 | 10 |
2 | ⚈⚈⚈ Madagascar | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
3 | ⚈⚈⚈ Mozambique | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 |
4 | ⚈⚈⚈ Seychelles | 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 |
▣ Next Stage: [1]