Group Stage | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Costa Rica | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Canada | 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Honduras | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 |
4 | ⚈⚈⚈ French Guiana | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
▣ Knockout stage: [1, 2]
▣ Possible knockout stage: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ United States | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈ Panama | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
3 | ⚈⚈⚈ Martinique | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈ Nicaragua | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
▣ Knockout stage: [1, 2]
▣ Possible knockout stage: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Mexico | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Jamaica | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
3 | ⚈⚈⚈ El Salvador | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Curaçao | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
▣ Knockout stage: [1, 2]
▣ Possible knockout stage: [3]