Turno e Returno | Relegation Round | Championship Round |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Slavia Sofia | 43 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Cherno More | 40 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
3 | ⚈⚈⚈⚈⚈ Pirin Blagoevgrad | 30 | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
4 | ⚈⚈⚈⚈⚈ Vitosha Bistritsa | 13 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Septemvri | 41 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
2 | ⚈⚈⚈⚈⚈ Lokomotiv Plovdiv | 37 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
3 | ⚈⚈⚈⚈⚈ Dunav Ruse | 31 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈⚈ Etar Veliko Tarnovo | 28 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]