Turno e Returno | 2nd Phase |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Celtic | 82 | 5 | 2 | 1 | 2 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Aberdeen | 73 | 5 | 3 | 2 | 0 | 6 | 1 | 5 |
3 | ⚈⚈⚈⚈⚈ Rangers | 70 | 5 | 2 | 2 | 1 | 9 | 12 | -3 |
4 | ⚈⚈⚈⚈⚈ Hibernian | 67 | 5 | 2 | 2 | 1 | 13 | 11 | 2 |
5 | ⚈⚈⚈⚈⚈ Kilmarnock | 59 | 5 | 1 | 1 | 3 | 4 | 8 | -4 |
6 | ⚈⚈⚈⚈⚈ Heart of Midlothian | 49 | 5 | 1 | 0 | 4 | 4 | 9 | -5 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Motherwell | 48 | 5 | 3 | 1 | 1 | 7 | 6 | 1 |
2 | ⚈⚈⚈⚈⚈ St. Johnstone | 46 | 5 | 2 | 2 | 1 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Dundee | 39 | 5 | 3 | 0 | 2 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈⚈ Partick Thistle | 33 | 5 | 2 | 2 | 1 | 5 | 4 | 1 |
5 | ⚈⚈⚈⚈⚈ Hamilton Academical | 33 | 5 | 1 | 0 | 4 | 4 | 8 | -4 |
6 | ⚈⚈⚈⚈⚈ Ross County | 29 | 5 | 0 | 3 | 2 | 2 | 5 | -3 |
▣ Relegation Playoffs: [5]
▣ Relegation: [6]