Preliminary Semifinal | Preliminary Final | 1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Playoff Round |
Group Stage | Eighth Finals | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 13 | 6 | 4 | 1 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Club Brugge | 6 | 6 | 1 | 3 | 2 | 6 | 5 | 1 |
4 | ⚈⚈⚈⚈⚈ Monaco | 1 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 14 | 6 | 4 | 2 | 0 | 14 | 5 | 9 |
2 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 8 | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
3 | ⚈⚈⚈⚈⚈ Internazionale | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 11 | 6 | 3 | 2 | 1 | 17 | 9 | 8 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 9 | 6 | 3 | 0 | 3 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Napoli | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
4 | ⚈⚈⚈⚈⚈ Red Star Belgrade | 4 | 6 | 1 | 1 | 4 | 5 | 17 | -12 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Porto | 16 | 6 | 5 | 1 | 0 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ Schalke 04 | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Galatasaray | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Lokomotiv Moscow | 3 | 6 | 1 | 0 | 5 | 4 | 12 | -8 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 14 | 6 | 4 | 2 | 0 | 15 | 5 | 10 |
2 | ⚈⚈⚈⚈⚈ Ajax | 12 | 6 | 3 | 3 | 0 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ Benfica | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ AEK Athens | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 13 | 6 | 4 | 1 | 1 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Lyon | 8 | 6 | 1 | 5 | 0 | 12 | 11 | 1 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 6 | 6 | 1 | 3 | 2 | 8 | 16 | -8 |
4 | ⚈⚈⚈⚈⚈ Hoffenheim | 3 | 6 | 0 | 3 | 3 | 11 | 14 | -3 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 12 | 6 | 4 | 0 | 2 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Roma | 9 | 6 | 3 | 0 | 3 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 7 | 6 | 2 | 1 | 3 | 7 | 16 | -9 |
4 | ⚈⚈⚈⚈⚈ CSKA Moscow | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 12 | 6 | 4 | 0 | 2 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Manchester United | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Valencia | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Young Boys | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]