Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 98 | 38 | 32 | 2 | 4 | 95 | 23 | 72 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 97 | 38 | 30 | 7 | 1 | 89 | 22 | 67 |
3 | ⚈⚈⚈⚈⚈ Chelsea | 72 | 38 | 21 | 9 | 8 | 63 | 39 | 24 |
4 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 71 | 38 | 23 | 2 | 13 | 67 | 39 | 28 |
5 | ⚈⚈⚈⚈⚈ Arsenal | 70 | 38 | 21 | 7 | 10 | 73 | 51 | 22 |
6 | ⚈⚈⚈⚈⚈ Manchester United | 66 | 38 | 19 | 9 | 10 | 65 | 54 | 11 |
7 | ⚈⚈⚈⚈⚈ Wolverhampton | 57 | 38 | 16 | 9 | 13 | 47 | 46 | 1 |
8 | ⚈⚈⚈⚈⚈ Everton | 54 | 38 | 15 | 9 | 14 | 54 | 46 | 8 |
9 | ⚈⚈⚈⚈⚈ Leicester City | 52 | 38 | 15 | 7 | 16 | 51 | 48 | 3 |
10 | ⚈⚈⚈⚈⚈ West Ham United | 52 | 38 | 15 | 7 | 16 | 52 | 55 | -3 |
11 | ⚈⚈⚈⚈⚈ Watford | 50 | 38 | 14 | 8 | 16 | 52 | 59 | -7 |
12 | ⚈⚈⚈⚈⚈ Crystal Palace | 49 | 38 | 14 | 7 | 17 | 51 | 53 | -2 |
13 | ⚈⚈⚈⚈⚈ Newcastle United | 45 | 38 | 12 | 9 | 17 | 42 | 48 | -6 |
14 | ⚈⚈⚈⚈⚈ Bournemouth | 45 | 38 | 13 | 6 | 19 | 56 | 70 | -14 |
15 | ⚈⚈⚈⚈⚈ Burnley | 40 | 38 | 11 | 7 | 20 | 45 | 68 | -23 |
16 | ⚈⚈⚈⚈⚈ Southampton | 39 | 38 | 9 | 12 | 17 | 45 | 65 | -20 |
17 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 36 | 38 | 9 | 9 | 20 | 35 | 60 | -25 |
18 | ⚈⚈⚈⚈⚈ Cardiff City | 34 | 38 | 10 | 4 | 24 | 34 | 69 | -35 |
19 | ⚈⚈⚈⚈⚈ Fulham | 26 | 38 | 7 | 5 | 26 | 34 | 81 | -47 |
20 | ⚈⚈⚈⚈⚈ Huddersfield Town | 16 | 38 | 3 | 7 | 28 | 22 | 76 | -54 |
▣ Champions League: [1, 2, 3, 4]
▣ Europa League: [5, 6]
▣ Europa League Qualifiers: [7]
▣ Relegation: [18, 19, 20]