1st Phase | 2nd Phase |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Celtic | 87 | 5 | 3 | 1 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ Rangers | 78 | 5 | 4 | 0 | 1 | 9 | 3 | 6 |
3 | ⚈⚈⚈⚈⚈ Kilmarnock | 67 | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
4 | ⚈⚈⚈⚈⚈ Aberdeen | 67 | 5 | 3 | 0 | 2 | 5 | 7 | -2 |
5 | ⚈⚈⚈⚈⚈ Hibernian | 54 | 5 | 0 | 2 | 3 | 2 | 5 | -3 |
6 | ⚈⚈⚈⚈⚈ Heart of Midlothian | 51 | 5 | 0 | 1 | 4 | 4 | 9 | -5 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ St. Johnstone | 52 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
2 | ⚈⚈⚈⚈⚈ Motherwell | 51 | 5 | 2 | 2 | 1 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Livingston | 44 | 5 | 0 | 2 | 3 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Hamilton Academical | 33 | 5 | 2 | 2 | 1 | 7 | 6 | 1 |
5 | ⚈⚈⚈⚈⚈ St Mirren | 32 | 5 | 3 | 2 | 0 | 10 | 5 | 5 |
6 | ⚈⚈⚈⚈⚈ Dundee | 21 | 5 | 1 | 0 | 4 | 6 | 10 | -4 |
▣ Relegation Playoffs: [5]
▣ Relegation: [6]