Group Stage | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Mexico | 9 | 3 | 3 | 0 | 0 | 13 | 3 | 10 |
2 | ⚈⚈⚈ Canada | 6 | 3 | 2 | 0 | 1 | 12 | 3 | 9 |
3 | ⚈⚈⚈ Martinique | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
4 | ⚈⚈⚈ Cuba | 0 | 3 | 0 | 0 | 3 | 0 | 17 | -17 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Haiti | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ Costa Rica | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈ Bermuda | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Nicaragua | 0 | 3 | 0 | 0 | 3 | 0 | 8 | -8 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Jamaica | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
2 | ⚈⚈⚈ Curaçao | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈ El Salvador | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 |
4 | ⚈⚈⚈ Honduras | 3 | 3 | 1 | 0 | 2 | 6 | 4 | 2 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ United States | 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 |
2 | ⚈⚈⚈ Panama | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
3 | ⚈⚈⚈ Guyana | 1 | 3 | 0 | 1 | 2 | 3 | 9 | -6 |
4 | ⚈⚈⚈ Trinidad and Tobago | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 |
▣ Qualified: [1, 2]