Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ PAOK | 80 | 30 | 26 | 4 | 0 | 66 | 14 | 52 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 75 | 30 | 24 | 3 | 3 | 71 | 17 | 54 |
3 | ⚈⚈⚈⚈⚈ AEK Athens | 57 | 30 | 18 | 6 | 6 | 50 | 19 | 31 |
4 | ⚈⚈⚈⚈⚈ Atromitos | 52 | 30 | 15 | 7 | 8 | 41 | 28 | 13 |
5 | ⚈⚈⚈⚈⚈ Aris Thessaloniki | 49 | 30 | 15 | 4 | 11 | 46 | 33 | 13 |
6 | ⚈⚈⚈⚈⚈ Panionios | 38 | 30 | 11 | 5 | 14 | 27 | 45 | -18 |
7 | ⚈⚈⚈⚈⚈ PAS Lamia | 37 | 30 | 9 | 10 | 11 | 28 | 37 | -9 |
8 | ⚈⚈⚈⚈⚈ Panetolikos | 36 | 30 | 10 | 6 | 14 | 34 | 48 | -14 |
9 | ⚈⚈⚈⚈⚈ Panathinaikos | 36 | 30 | 13 | 8 | 9 | 38 | 30 | 8 |
10 | ⚈⚈⚈⚈⚈ Larissa | 34 | 30 | 8 | 10 | 12 | 26 | 34 | -8 |
11 | ⚈⚈⚈⚈⚈ Asteras Tripolis | 33 | 30 | 8 | 9 | 13 | 25 | 30 | -5 |
12 | ⚈⚈⚈⚈⚈ Xanthi | 32 | 30 | 7 | 11 | 12 | 22 | 34 | -12 |
13 | ⚈⚈⚈⚈⚈ OFI Crete | 32 | 30 | 7 | 11 | 12 | 30 | 42 | -12 |
14 | ⚈⚈⚈⚈⚈ PAS Giannina | 27 | 30 | 7 | 6 | 17 | 19 | 38 | -19 |
15 | ⚈⚈⚈⚈⚈ Levadiakos | 21 | 30 | 5 | 6 | 19 | 15 | 45 | -30 |
16 | ⚈⚈⚈⚈⚈ Apollon Smyrnis | 10 | 30 | 2 | 4 | 24 | 11 | 55 | -44 |
▣ Champions League 3rd Qualifying Round: [1]
▣ Champions League 2nd Qualifying Round: [2]
▣ Europa League 3rd Qualifying Round: [3]
▣ Europa League 2nd Qualifying Round: [4, 5]
▣ Relegation Playoff: [13]
▣ Relegation: [14, 15, 16]