Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ajax | 56 | 25 | 18 | 2 | 5 | 68 | 23 | 45 | ||
2 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 56 | 25 | 18 | 2 | 5 | 54 | 17 | 37 | ||
3 | ⚈⚈⚈⚈⚈ Feyenoord | 50 | 25 | 14 | 8 | 3 | 50 | 35 | 15 | ||
4 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 49 | 26 | 14 | 7 | 5 | 54 | 28 | 26 | ||
5 | ⚈⚈⚈⚈⚈ Willem II | 44 | 26 | 13 | 5 | 8 | 37 | 34 | 3 | ||
6 | ⚈⚈⚈⚈⚈ Utrecht | 41 | 25 | 12 | 5 | 8 | 50 | 34 | 16 | ||
7 | ⚈⚈⚈⚈⚈ Vitesse | 41 | 26 | 12 | 5 | 9 | 45 | 35 | 10 | ||
8 | ⚈⚈⚈⚈⚈ Heracles Almelo | 36 | 26 | 10 | 6 | 10 | 40 | 34 | 6 | ||
9 | ⚈⚈⚈⚈⚈ FC Groningen | 35 | 26 | 10 | 5 | 11 | 27 | 26 | 1 | ||
10 | ⚈⚈⚈⚈⚈ Heerenveen | 33 | 26 | 8 | 9 | 9 | 41 | 41 | 0 | ||
11 | ⚈⚈⚈⚈⚈ Sparta Rotterdam | 33 | 26 | 9 | 6 | 11 | 41 | 45 | -4 | ||
12 | ⚈⚈⚈⚈⚈ Emmen | 32 | 26 | 9 | 5 | 12 | 32 | 45 | -13 | ||
13 | ⚈⚈⚈⚈⚈ VVV-Venlo | 28 | 26 | 8 | 4 | 14 | 24 | 51 | -27 | ||
14 | ⚈⚈⚈⚈⚈ Twente | 27 | 26 | 7 | 6 | 13 | 34 | 46 | -12 | ||
15 | ⚈⚈⚈⚈⚈ PEC Zwolle | 26 | 26 | 7 | 5 | 14 | 37 | 55 | -18 | ||
16 | ⚈⚈⚈⚈⚈ Fortuna Sittard | 26 | 26 | 6 | 8 | 12 | 29 | 52 | -23 | ||
17 | ⚈⚈⚈⚈⚈ ADO Den Haag | 19 | 26 | 4 | 7 | 15 | 25 | 54 | -29 | ||
18 | ⚈⚈⚈⚈⚈ RKC Waalwijk | 15 | 26 | 4 | 3 | 19 | 27 | 60 | -33 |
▣ Champions League Playoff Round: [1]
▣ Champions League 3rd Qualifying Round: [2]
▣ Europa League 3rd Qualifying Round: [3]
▣ Europa League Playoffs: [4, 5, 6, 7]
▣ Relegation Playoffs: [16]
▣ Relegation: [17, 18]