Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ LASK Linz | 54 | 22 | 17 | 3 | 2 | 50 | 20 | 30 |
2 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 48 | 22 | 14 | 6 | 2 | 74 | 26 | 48 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 40 | 22 | 11 | 7 | 4 | 47 | 26 | 21 |
4 | ⚈⚈⚈⚈⚈ Wolfsberger | 38 | 22 | 11 | 5 | 6 | 50 | 27 | 23 |
5 | ⚈⚈⚈⚈⚈ Sturm Graz | 32 | 22 | 9 | 5 | 8 | 37 | 28 | 9 |
6 | ⚈⚈⚈⚈⚈ Hartberg | 29 | 22 | 8 | 5 | 9 | 36 | 50 | -14 |
7 | ⚈⚈⚈⚈⚈ Austria Wien | 25 | 22 | 5 | 10 | 7 | 33 | 36 | -3 |
8 | ⚈⚈⚈⚈⚈ Rheindorf Altach | 24 | 22 | 7 | 3 | 12 | 34 | 44 | -10 |
9 | ⚈⚈⚈⚈⚈ Admira | 19 | 22 | 4 | 7 | 11 | 22 | 43 | -21 |
10 | ⚈⚈⚈⚈⚈ WSG Wattens | 19 | 22 | 5 | 4 | 13 | 26 | 50 | -24 |
11 | ⚈⚈⚈⚈⚈ Mattersburg | 18 | 22 | 5 | 3 | 14 | 26 | 52 | -26 |
12 | ⚈⚈⚈⚈⚈ St. Pölten | 17 | 22 | 3 | 8 | 11 | 21 | 54 | -33 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12]