Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Olympiacos | 66 | 26 | 20 | 6 | 0 | 53 | 9 | 44 |
2 | ⚈⚈⚈⚈⚈ PAOK | 59 | 26 | 18 | 5 | 3 | 50 | 23 | 27 |
3 | ⚈⚈⚈⚈⚈ AEK Athens | 51 | 26 | 15 | 6 | 5 | 42 | 22 | 20 |
4 | ⚈⚈⚈⚈⚈ Panathinaikos | 44 | 26 | 12 | 8 | 6 | 35 | 23 | 12 |
5 | ⚈⚈⚈⚈⚈ OFI Crete | 34 | 26 | 10 | 4 | 12 | 35 | 35 | 0 |
6 | ⚈⚈⚈⚈⚈ Aris Thessaloniki | 34 | 26 | 8 | 10 | 8 | 38 | 32 | 6 |
7 | ⚈⚈⚈⚈⚈ Atromitos | 32 | 26 | 9 | 5 | 12 | 31 | 36 | -5 |
8 | ⚈⚈⚈⚈⚈ Larissa | 30 | 26 | 7 | 9 | 10 | 28 | 33 | -5 |
9 | ⚈⚈⚈⚈⚈ Xanthi | 30 | 26 | 8 | 6 | 12 | 21 | 32 | -11 |
10 | ⚈⚈⚈⚈⚈ Asteras Tripolis | 30 | 26 | 8 | 6 | 12 | 33 | 37 | -4 |
11 | ⚈⚈⚈⚈⚈ PAS Lamia | 27 | 26 | 5 | 12 | 9 | 19 | 33 | -14 |
12 | ⚈⚈⚈⚈⚈ Volos N.F.C. | 27 | 26 | 7 | 6 | 13 | 23 | 42 | -19 |
13 | ⚈⚈⚈⚈⚈ Panionios | 17 | 26 | 4 | 5 | 17 | 16 | 45 | -29 |
14 | ⚈⚈⚈⚈⚈ Panetolikos | 17 | 26 | 3 | 8 | 15 | 20 | 42 | -22 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12, 13, 14]