Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 89 | 10 | 7 | 2 | 1 | 20 | 5 | 15 |
2 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 58 | 10 | 4 | 2 | 4 | 12 | 14 | -2 |
3 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 55 | 10 | 5 | 1 | 4 | 12 | 14 | -2 |
4 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 53 | 10 | 3 | 1 | 6 | 11 | 18 | -7 |
5 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 51 | 10 | 4 | 2 | 4 | 17 | 16 | 1 |
6 | ⚈⚈⚈⚈⚈ Hapoel Hadera | 42 | 10 | 3 | 0 | 7 | 13 | 18 | -5 |
▣ Champions League 2nd Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]