Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 43 | 7 | 4 | 2 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 42 | 7 | 3 | 2 | 2 | 14 | 7 | 7 |
3 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 39 | 7 | 2 | 3 | 2 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 38 | 7 | 2 | 2 | 3 | 9 | 7 | 2 |
5 | ⚈⚈⚈⚈⚈ Ashdod | 37 | 7 | 5 | 0 | 2 | 14 | 12 | 2 |
6 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 37 | 7 | 1 | 2 | 4 | 2 | 10 | -8 |
7 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 36 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
8 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 27 | 7 | 1 | 3 | 3 | 6 | 11 | -5 |
▣ Relegation: [7, 8]