Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ararat-Armenia | 52 | 10 | 4 | 4 | 2 | 12 | 8 | 4 |
2 | ⚈⚈⚈⚈⚈ Noah | 48 | 10 | 5 | 3 | 2 | 12 | 8 | 4 |
3 | ⚈⚈⚈⚈⚈ Alashkert | 47 | 10 | 5 | 1 | 4 | 18 | 11 | 7 |
4 | ⚈⚈⚈⚈⚈ Shirak | 46 | 10 | 5 | 3 | 2 | 15 | 12 | 3 |
5 | ⚈⚈⚈⚈⚈ Lori | 40 | 9 | 1 | 5 | 3 | 8 | 14 | -6 |
6 | ⚈⚈⚈⚈⚈ Ararat Yerevan | 33 | 9 | 0 | 2 | 7 | 6 | 18 | -12 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]