1st Phase | Relegation Playoffs | Europa League Playoffs Semifinals | Europa League Playoffs Final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Samtredia | 27 | 12 | 8 | 3 | 1 | 27 | 9 | 18 |
2 | ⚈⚈⚈⚈⚈ Dinamo Batumi | 20 | 12 | 5 | 5 | 2 | 20 | 5 | 15 |
3 | ⚈⚈⚈⚈⚈ Iberia 1999 | 19 | 12 | 5 | 4 | 3 | 17 | 12 | 5 |
4 | ⚈⚈⚈⚈⚈ Kolkheti | 18 | 12 | 6 | 0 | 6 | 10 | 18 | -8 |
5 | ⚈⚈⚈⚈⚈ Dila Gori | 17 | 12 | 5 | 2 | 5 | 13 | 12 | 1 |
6 | ⚈⚈⚈⚈⚈ Sioni Bolnisi | 11 | 12 | 3 | 2 | 7 | 13 | 19 | -6 |
7 | ⚈⚈⚈⚈⚈ Zugdidi | 6 | 12 | 2 | 0 | 10 | 5 | 30 | -25 |
▣ Final: [1]
▣ Europa League Playoffs: [2, 3]
▣ Relegation Playoffs: [5, 6]
▣ Relegation: [7]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chikhura Sachkhere | 29 | 12 | 9 | 2 | 1 | 27 | 11 | 16 |
2 | ⚈⚈⚈⚈⚈ Dinamo Tbilisi | 23 | 12 | 6 | 5 | 1 | 17 | 5 | 12 |
3 | ⚈⚈⚈⚈⚈ Torpedo Kutaisi | 15 | 12 | 4 | 3 | 5 | 16 | 12 | 4 |
4 | ⚈⚈⚈⚈⚈ Lokomotivi Tbilisi | 15 | 12 | 4 | 3 | 5 | 11 | 18 | -7 |
5 | ⚈⚈⚈⚈⚈ Shukura | 12 | 12 | 2 | 6 | 4 | 10 | 13 | -3 |
6 | ⚈⚈⚈⚈⚈ Guria Lanchkhuti | 11 | 12 | 3 | 2 | 7 | 8 | 21 | -13 |
7 | ⚈⚈⚈⚈⚈ Tskhinvali | 9 | 12 | 2 | 3 | 7 | 12 | 21 | -9 |
▣ Final: [1]
▣ Europa League Playoffs: [2, 3]
▣ Relegation Playoffs: [5, 6]
▣ Relegation: [7]