Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dinamo Tbilisi | 75 | 36 | 23 | 6 | 7 | 70 | 31 | 39 |
2 | ⚈⚈⚈⚈⚈ Dinamo Batumi | 70 | 36 | 21 | 7 | 8 | 57 | 31 | 26 |
3 | ⚈⚈⚈⚈⚈ Iberia 1999 | 70 | 36 | 21 | 7 | 8 | 67 | 36 | 31 |
4 | ⚈⚈⚈⚈⚈ Lokomotivi Tbilisi | 55 | 36 | 17 | 4 | 15 | 44 | 46 | -2 |
5 | ⚈⚈⚈⚈⚈ Chikhura Sachkhere | 47 | 36 | 12 | 11 | 13 | 48 | 44 | 4 |
6 | ⚈⚈⚈⚈⚈ Torpedo Kutaisi | 44 | 36 | 12 | 8 | 16 | 53 | 54 | -1 |
7 | ⚈⚈⚈⚈⚈ Dila Gori | 43 | 36 | 11 | 10 | 15 | 40 | 44 | -4 |
8 | ⚈⚈⚈⚈⚈ Rustavi Metalurgist | 38 | 36 | 9 | 11 | 16 | 40 | 56 | -16 |
9 | ⚈⚈⚈⚈⚈ Sioni Bolnisi | 38 | 36 | 10 | 8 | 18 | 38 | 80 | -42 |
10 | ⚈⚈⚈⚈⚈ WIT Georgia | 20 | 36 | 4 | 8 | 24 | 15 | 50 | -35 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8, 9]
▣ Relegation: [10]