Apertura | Clausura |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bolivar | 57 | 26 | 17 | 6 | 3 | 66 | 35 | 31 |
2 | ⚈⚈⚈⚈⚈ The Strongest | 52 | 26 | 16 | 4 | 6 | 55 | 30 | 25 |
3 | ⚈⚈⚈⚈⚈ Nacional Potosí | 50 | 26 | 15 | 5 | 6 | 44 | 22 | 22 |
4 | ⚈⚈⚈⚈⚈ Blooming | 47 | 26 | 15 | 2 | 9 | 55 | 45 | 10 |
5 | ⚈⚈⚈⚈⚈ CD San José | 43 | 26 | 12 | 7 | 7 | 55 | 44 | 11 |
6 | ⚈⚈⚈⚈⚈ Jorge Wilstermann | 40 | 26 | 12 | 4 | 10 | 44 | 37 | 7 |
7 | ⚈⚈⚈⚈⚈ Oriente Petrolero | 37 | 26 | 11 | 4 | 11 | 41 | 43 | -2 |
8 | ⚈⚈⚈⚈⚈ Guabirá | 31 | 26 | 8 | 7 | 11 | 31 | 49 | -18 |
9 | ⚈⚈⚈⚈⚈ Always Ready | 30 | 26 | 8 | 6 | 12 | 50 | 43 | 7 |
10 | ⚈⚈⚈⚈⚈ Real Potosí | 27 | 26 | 7 | 6 | 13 | 41 | 59 | -18 |
11 | ⚈⚈⚈⚈⚈ Royal Pari | 25 | 26 | 6 | 7 | 13 | 39 | 55 | -16 |
12 | ⚈⚈⚈⚈⚈ Sport Boys | 23 | 26 | 5 | 8 | 13 | 32 | 51 | -19 |
13 | ⚈⚈⚈⚈⚈ Aurora | 23 | 26 | 6 | 5 | 15 | 32 | 52 | -20 |
14 | ⚈⚈⚈⚈⚈ Club Destroyers | 22 | 26 | 5 | 7 | 14 | 23 | 43 | -20 |
▣ Libertadores: [1]