Torneo de Verano | Torneo de Verano - Final | Apertura | Clausura |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Melgar | 27 | 14 | 7 | 6 | 1 | 20 | 12 | 8 |
2 | ⚈⚈⚈⚈⚈ Sport Rosario | 24 | 14 | 6 | 6 | 2 | 13 | 7 | 6 |
3 | ⚈⚈⚈⚈⚈ Sporting Cristal | 22 | 14 | 6 | 4 | 4 | 27 | 16 | 11 |
4 | ⚈⚈⚈⚈⚈ Cantolao | 19 | 14 | 5 | 4 | 5 | 16 | 15 | 1 |
5 | ⚈⚈⚈⚈⚈ Universidad San Martin | 17 | 14 | 5 | 2 | 7 | 18 | 19 | -1 |
6 | ⚈⚈⚈⚈⚈ Ayacucho | 16 | 14 | 4 | 4 | 6 | 18 | 21 | -3 |
7 | ⚈⚈⚈⚈⚈ Unión Comercio | 16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 |
8 | ⚈⚈⚈⚈⚈ Alianza Atlético | 11 | 14 | 3 | 2 | 9 | 10 | 28 | -18 |
▣ Final: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ UTC | 27 | 14 | 8 | 3 | 3 | 24 | 15 | 9 |
2 | ⚈⚈⚈⚈⚈ Cusco | 24 | 14 | 7 | 3 | 4 | 27 | 17 | 10 |
3 | ⚈⚈⚈⚈⚈ Alianza Lima | 23 | 14 | 6 | 5 | 3 | 22 | 15 | 7 |
4 | ⚈⚈⚈⚈⚈ Universitario | 19 | 14 | 5 | 4 | 5 | 19 | 18 | 1 |
5 | ⚈⚈⚈⚈⚈ Sport Huancayo | 18 | 14 | 5 | 3 | 6 | 19 | 23 | -4 |
6 | ⚈⚈⚈⚈⚈ Comerciantes Unidos | 18 | 14 | 5 | 3 | 6 | 18 | 22 | -4 |
7 | ⚈⚈⚈⚈⚈ Deportivo Municipal | 14 | 14 | 4 | 2 | 8 | 13 | 16 | -3 |
8 | ⚈⚈⚈⚈⚈ Juan Aurich | 11 | 14 | 2 | 5 | 7 | 15 | 31 | -16 |
▣ Final: [1]