Group Stage | 8th Finals | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ United Arab Emirates | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Thailand | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
3 | ⚈⚈⚈ Bahrain | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ India | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Jordan | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
2 | ⚈⚈⚈ Australia | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
3 | ⚈⚈⚈ Palestine | 2 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
4 | ⚈⚈⚈ Syria | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ South Korea | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
2 | ⚈⚈⚈ China | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Kyrgyzstan | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Philippines | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Iran | 7 | 3 | 2 | 1 | 0 | 7 | 0 | 7 |
2 | ⚈⚈⚈ Iraq | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
3 | ⚈⚈⚈ Vietnam | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈ Yemen | 0 | 3 | 0 | 0 | 3 | 0 | 10 | -10 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Qatar | 9 | 3 | 3 | 0 | 0 | 10 | 0 | 10 |
2 | ⚈⚈⚈ Saudi Arabia | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
3 | ⚈⚈⚈ Lebanon | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈ North Korea | 0 | 3 | 0 | 0 | 3 | 1 | 14 | -13 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Japan | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 3 |
2 | ⚈⚈⚈ Uzbekistan | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈ Oman | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Turkmenistan | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
▣ 8th Finals: [1, 2]
▣ Best 3rds: [3]