Preliminary Semifinals | Preliminary Final | 1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Playoffs |
Group Stage | 8th Finals | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 16 | 6 | 5 | 1 | 0 | 18 | 5 | 13 |
2 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 9 | 6 | 2 | 3 | 1 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 4 | 6 | 1 | 1 | 4 | 10 | 17 | -7 |
4 | ⚈⚈⚈⚈⚈ Lokomotiv Moscow | 3 | 6 | 0 | 3 | 3 | 5 | 10 | -5 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
2 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 8 | 6 | 2 | 2 | 2 | 16 | 9 | 7 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 8 | 6 | 2 | 2 | 2 | 5 | 12 | -7 |
4 | ⚈⚈⚈⚈⚈ Internazionale | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 16 | 6 | 5 | 1 | 0 | 13 | 1 | 12 |
2 | ⚈⚈⚈⚈⚈ Porto | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
3 | ⚈⚈⚈⚈⚈ Olympiacos | 3 | 6 | 1 | 0 | 5 | 2 | 10 | -8 |
4 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 3 | 6 | 1 | 0 | 5 | 2 | 13 | -11 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Atalanta | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Ajax | 7 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Midtjylland | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 14 | 6 | 4 | 2 | 0 | 14 | 2 | 12 |
2 | ⚈⚈⚈⚈⚈ Sevilla | 13 | 6 | 4 | 1 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ FC Krasnodar | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Rennes | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Lazio | 10 | 6 | 2 | 4 | 0 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Club Brugge | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Zenit | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Barcelona | 15 | 6 | 5 | 0 | 1 | 16 | 5 | 11 |
3 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
4 | ⚈⚈⚈⚈⚈ Ferencváros | 1 | 6 | 0 | 1 | 5 | 5 | 17 | -12 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 12 | 6 | 4 | 0 | 2 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ RB Leipzig | 12 | 6 | 4 | 0 | 2 | 11 | 12 | -1 |
3 | ⚈⚈⚈⚈⚈ Manchester United | 9 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
4 | ⚈⚈⚈⚈⚈ İstanbul Başakşehir | 3 | 6 | 1 | 0 | 5 | 7 | 18 | -11 |
▣ Round of 16: [1, 2]
▣ Europa League: [3]