Regular Season |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Alashkert | 43 | 23 | 12 | 7 | 4 | 22 | 15 | 7 | 71,81 | |
2 | ⚈⚈⚈⚈⚈ Urartu | 38 | 23 | 11 | 5 | 7 | 25 | 19 | 6 | 8,17 | |
3 | ⚈⚈⚈⚈⚈ Noah | 38 | 23 | 11 | 5 | 7 | 32 | 20 | 12 | 10,51 | |
4 | ⚈⚈⚈⚈⚈ Ararat Yerevan | 37 | 23 | 10 | 7 | 6 | 31 | 18 | 13 | 2,90 | |
5 | ⚈⚈⚈⚈⚈ Ararat-Armenia | 35 | 23 | 9 | 8 | 6 | 29 | 17 | 12 | 6,61 | |
6 | ⚈⚈⚈⚈⚈ FC Van | 28 | 23 | 8 | 4 | 11 | 22 | 30 | -8 | 0,00 | |
7 | ⚈⚈⚈⚈⚈ Lori | 23 | 16 | 7 | 2 | 7 | 16 | 20 | -4 | 0,00 | |
8 | ⚈⚈⚈⚈⚈ Pyunik | 22 | 23 | 5 | 7 | 11 | 17 | 18 | -1 | 0,00 | |
9 | ⚈⚈⚈⚈⚈ Shirak | 10 | 23 | 1 | 7 | 15 | 16 | 53 | -37 | 0,00 | |
10 | ⚈⚈⚈⚈⚈ Gandzasar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [9]
▣ Relegation: [10]