Regular Season |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 52 | 22 | 17 | 1 | 4 | 67 | 24 | 43 |
2 | ⚈⚈⚈⚈⚈ Rapid Wien | 45 | 22 | 13 | 6 | 3 | 43 | 25 | 18 |
3 | ⚈⚈⚈⚈⚈ LASK Linz | 42 | 22 | 13 | 3 | 6 | 42 | 21 | 21 |
4 | ⚈⚈⚈⚈⚈ Sturm Graz | 39 | 22 | 11 | 6 | 5 | 34 | 20 | 14 |
5 | ⚈⚈⚈⚈⚈ Wolfsberger | 33 | 22 | 10 | 3 | 9 | 40 | 39 | 1 |
6 | ⚈⚈⚈⚈⚈ WSG Wattens | 30 | 22 | 8 | 6 | 8 | 37 | 34 | 3 |
7 | ⚈⚈⚈⚈⚈ Hartberg | 29 | 22 | 7 | 8 | 7 | 25 | 38 | -13 |
8 | ⚈⚈⚈⚈⚈ Austria Wien | 25 | 22 | 6 | 7 | 9 | 31 | 32 | -1 |
9 | ⚈⚈⚈⚈⚈ St. Pölten | 21 | 22 | 5 | 6 | 11 | 33 | 43 | -10 |
10 | ⚈⚈⚈⚈⚈ Rheindorf Altach | 21 | 22 | 6 | 3 | 13 | 20 | 43 | -23 |
11 | ⚈⚈⚈⚈⚈ SV Ried | 16 | 22 | 4 | 4 | 14 | 21 | 46 | -25 |
12 | ⚈⚈⚈⚈⚈ Admira | 14 | 22 | 3 | 5 | 14 | 22 | 50 | -28 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12]