Regular Season |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 59 | 26 | 19 | 2 | 5 | 52 | 20 | 32 |
2 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 58 | 26 | 17 | 7 | 2 | 48 | 21 | 27 |
3 | ⚈⚈⚈⚈⚈ Ashdod | 43 | 26 | 13 | 4 | 9 | 37 | 25 | 12 |
4 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 38 | 26 | 11 | 5 | 10 | 26 | 28 | -2 |
5 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 37 | 26 | 9 | 10 | 7 | 31 | 29 | 2 |
6 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 37 | 26 | 11 | 4 | 11 | 24 | 23 | 1 |
7 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 34 | 26 | 9 | 7 | 10 | 35 | 30 | 5 |
8 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 32 | 26 | 8 | 8 | 10 | 31 | 32 | -1 |
9 | ⚈⚈⚈⚈⚈ Hapoel Hadera | 32 | 26 | 8 | 8 | 10 | 26 | 28 | -2 |
10 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 30 | 26 | 7 | 9 | 10 | 30 | 37 | -7 |
11 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 29 | 26 | 8 | 5 | 13 | 15 | 36 | -21 |
12 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 27 | 26 | 6 | 9 | 11 | 17 | 28 | -11 |
13 | ⚈⚈⚈⚈⚈ Hapoel Kfar Saba | 23 | 26 | 6 | 5 | 15 | 19 | 33 | -14 |
14 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 22 | 26 | 5 | 7 | 14 | 15 | 36 | -21 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12, 13, 14]