1a Fase | 3o Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ La Guaira | 33 | 16 | 10 | 3 | 3 | 25 | 11 | 14 |
2 | ⚈⚈⚈⚈⚈ Deportivo Lara | 32 | 16 | 9 | 5 | 2 | 27 | 9 | 18 |
3 | ⚈⚈⚈⚈⚈ Academia Puerto Cabello | 26 | 16 | 6 | 8 | 2 | 22 | 15 | 7 |
4 | ⚈⚈⚈⚈⚈ Mineros de Guayana | 24 | 16 | 7 | 3 | 6 | 24 | 24 | 0 |
5 | ⚈⚈⚈⚈⚈ Yaracuyanos | 21 | 16 | 5 | 6 | 5 | 18 | 19 | -1 |
6 | ⚈⚈⚈⚈⚈ Estudiantes de Mérida | 20 | 16 | 5 | 5 | 6 | 25 | 25 | 0 |
7 | ⚈⚈⚈⚈⚈ Trujillanos | 18 | 16 | 5 | 3 | 8 | 19 | 25 | -6 |
8 | ⚈⚈⚈⚈⚈ Atlético Venezuela | 15 | 16 | 4 | 3 | 9 | 17 | 28 | -11 |
9 | ⚈⚈⚈⚈⚈ Carabobo | 6 | 16 | 0 | 6 | 10 | 14 | 35 | -21 |
▣ Final y Libertadores Grupos: [1]
▣ 3rd Place Playoffs y Libertadores Qualification: [2]
▣ 5th Place Playoffs y Sudamericana: [3]
▣ 7th Place Playoffs y Sudamericana: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 31 | 14 | 9 | 4 | 1 | 20 | 8 | 12 |
2 | ⚈⚈⚈⚈⚈ Caracas | 30 | 14 | 9 | 3 | 2 | 25 | 9 | 16 |
3 | ⚈⚈⚈⚈⚈ Aragua | 22 | 14 | 6 | 4 | 4 | 16 | 13 | 3 |
4 | ⚈⚈⚈⚈⚈ Metropolitanos | 21 | 14 | 5 | 6 | 3 | 20 | 17 | 3 |
5 | ⚈⚈⚈⚈⚈ Zamora | 17 | 14 | 5 | 2 | 7 | 15 | 14 | 1 |
6 | ⚈⚈⚈⚈⚈ Gran Valencia | 13 | 14 | 3 | 4 | 7 | 11 | 24 | -13 |
7 | ⚈⚈⚈⚈⚈ Portuguesa de Araure | 11 | 14 | 3 | 2 | 9 | 9 | 23 | -14 |
8 | ⚈⚈⚈⚈⚈ Monagas | 10 | 14 | 3 | 1 | 10 | 15 | 23 | -8 |
▣ Final y Libertadores Grupos: [1]
▣ 3rd Place Playoffs y Libertadores Qualification: [2]
▣ 5th Place Playoffs y Sudamericana: [3]
▣ 7th Place Playoffs y Sudamericana: [4]