3rd Qualifying Round | Play-offs | Group Stage | Knockout round | Round of 16 | Quarterfinals |
Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 16 | 6 | 5 | 1 | 0 | 16 | 5 | 11 |
2 | ⚈⚈⚈⚈⚈ Rangers | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Sparta Praha | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Brøndby | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Monaco | 12 | 6 | 3 | 3 | 0 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Real Sociedad | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Sturm Graz | 2 | 6 | 0 | 2 | 4 | 3 | 10 | -7 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Spartak Moscow | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
2 | ⚈⚈⚈⚈⚈ Napoli | 10 | 6 | 3 | 1 | 2 | 15 | 10 | 5 |
3 | ⚈⚈⚈⚈⚈ Leicester City | 8 | 6 | 2 | 2 | 2 | 12 | 11 | 1 |
4 | ⚈⚈⚈⚈⚈ Legia Warsaw | 6 | 6 | 2 | 0 | 4 | 4 | 11 | -7 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 9 | 6 | 3 | 0 | 3 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Fenerbahçe | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Antwerp | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Galatasaray | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈⚈ Lazio | 9 | 6 | 2 | 3 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Lokomotiv Moscow | 2 | 6 | 0 | 2 | 4 | 2 | 9 | -7 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Star Belgrade | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 |
2 | ⚈⚈⚈⚈⚈ Braga | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 |
3 | ⚈⚈⚈⚈⚈ Midtjylland | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
2 | ⚈⚈⚈⚈⚈ Betis | 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ Celtic | 9 | 6 | 3 | 0 | 3 | 13 | 15 | -2 |
4 | ⚈⚈⚈⚈⚈ Ferencváros | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ West Ham United | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 |
4 | ⚈⚈⚈⚈⚈ Genk | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
▣ 8th Finals: [1]
▣ Preliminary Knock-out: [2]
▣ Conference League: [3]