1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Playoff | Group Stage | 8th Finals |
Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 16 | 6 | 5 | 1 | 0 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ FC Copenhagen | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Galatasaray | 5 | 6 | 1 | 2 | 3 | 10 | 13 | -3 |
4 | ⚈⚈⚈⚈⚈ Manchester United | 4 | 6 | 1 | 1 | 4 | 12 | 15 | -3 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 13 | 6 | 4 | 1 | 1 | 16 | 4 | 12 |
2 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 9 | 6 | 2 | 3 | 1 | 8 | 10 | -2 |
3 | ⚈⚈⚈⚈⚈ Lens | 8 | 6 | 2 | 2 | 2 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Sevilla | 2 | 6 | 0 | 2 | 4 | 7 | 12 | -5 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 18 | 6 | 6 | 0 | 0 | 16 | 7 | 9 |
2 | ⚈⚈⚈⚈⚈ Napoli | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Braga | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
4 | ⚈⚈⚈⚈⚈ Union Berlin | 2 | 6 | 0 | 2 | 4 | 6 | 10 | -4 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internazionale | 12 | 6 | 3 | 3 | 0 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ Real Sociedad | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
3 | ⚈⚈⚈⚈⚈ Benfica | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 14 | 6 | 4 | 2 | 0 | 17 | 6 | 11 |
2 | ⚈⚈⚈⚈⚈ Lazio | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Feyenoord | 6 | 6 | 2 | 0 | 4 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Celtic | 4 | 6 | 1 | 1 | 4 | 5 | 15 | -10 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Milan | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Newcastle United | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 18 | 6 | 6 | 0 | 0 | 18 | 7 | 11 |
2 | ⚈⚈⚈⚈⚈ RB Leipzig | 12 | 6 | 4 | 0 | 2 | 13 | 10 | 3 |
3 | ⚈⚈⚈⚈⚈ Young Boys | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
4 | ⚈⚈⚈⚈⚈ Red Star Belgrade | 1 | 6 | 0 | 1 | 5 | 7 | 15 | -8 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Porto | 12 | 6 | 4 | 0 | 2 | 15 | 8 | 7 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 9 | 6 | 3 | 0 | 3 | 10 | 12 | -2 |
4 | ⚈⚈⚈⚈⚈ Antwerp | 3 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]