1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Playoff | Group Stage | Knock-out Round |
Round of 16 | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lille | 14 | 6 | 4 | 2 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Slovan Bratislava | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Olimpija Ljubljana | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 |
4 | ⚈⚈⚈⚈⚈ KÍ Klaksvík | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 15 | 6 | 5 | 0 | 1 | 14 | 9 | 5 |
2 | ⚈⚈⚈⚈⚈ Gent | 13 | 6 | 4 | 1 | 1 | 16 | 7 | 9 |
3 | ⚈⚈⚈⚈⚈ Zorya Luhansk | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Breiðablik | 0 | 6 | 0 | 0 | 6 | 5 | 18 | -13 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 18 | 6 | 6 | 0 | 0 | 9 | 1 | 8 |
2 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 9 | 6 | 3 | 0 | 3 | 10 | 5 | 5 |
3 | ⚈⚈⚈⚈⚈ Astana | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
4 | ⚈⚈⚈⚈⚈ Ballkani | 4 | 6 | 1 | 1 | 4 | 3 | 7 | -4 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Club Brugge | 16 | 6 | 5 | 1 | 0 | 15 | 3 | 12 |
2 | ⚈⚈⚈⚈⚈ Bodø/ |
10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Beşiktaş | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
4 | ⚈⚈⚈⚈⚈ Lugano | 4 | 6 | 1 | 1 | 4 | 6 | 14 | -8 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Aston Villa | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Legia Warsaw | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Zrinjski | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fiorentina | 12 | 6 | 3 | 3 | 0 | 14 | 6 | 8 |
2 | ⚈⚈⚈⚈⚈ Ferencváros | 10 | 6 | 2 | 4 | 0 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Genk | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
4 | ⚈⚈⚈⚈⚈ Čukarički | 0 | 6 | 0 | 0 | 6 | 2 | 16 | -14 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ PAOK | 16 | 6 | 5 | 1 | 0 | 16 | 10 | 6 |
2 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 9 | 6 | 3 | 0 | 3 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Aberdeen | 6 | 6 | 1 | 3 | 2 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ HJK Helsinki | 2 | 6 | 0 | 2 | 4 | 7 | 17 | -10 |
▣ 8th Finals: [1]
▣ Playoff: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 12 | 6 | 4 | 0 | 2 | 11 | 11 | 0 |
2 | ⚈⚈⚈⚈⚈ Fenerbahçe | 12 | 6 | 4 | 0 | 2 | 13 | 11 | 2 |
3 | ⚈⚈⚈⚈⚈ Nordsjælland | 10 | 6 | 3 | 1 | 2 | 17 | 7 | 10 |
4 | ⚈⚈⚈⚈⚈ Spartak Trnava | 1 | 6 | 0 | 1 | 5 | 3 | 15 | -12 |
▣ 8th Finals: [1]
▣ Playoff: [2]