Holanda - Eredivisie 2024/2025

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 Ajax 67 27 21 4 2 57 20 37 95,66
2 PSV Eindhoven 58 27 18 4 5 78 32 46 4,31
3 Utrecht 52 27 15 7 5 48 39 9 0,00
4 Feyenoord 50 26 14 8 4 57 31 26 0,03
5 Twente 46 27 13 7 7 53 39 14 0,00
6 AZ Alkmaar 45 26 13 6 7 45 29 16 0,00
7 Go Ahead Eagles 44 27 13 5 9 49 43 6 0,00
8 FC Groningen 32 26 8 8 10 25 34 -9 0,00
9 Fortuna Sittard 32 27 9 5 13 32 46 -14 0,00
10 Heracles Almelo 31 27 7 10 10 35 48 -13 0,00
11 Heerenveen 31 27 8 7 12 32 48 -16 0,00
12 NEC Nijmegen 30 27 8 6 13 40 40 0 0,00
13 NAC Breda 30 27 8 6 13 29 45 -16 0,00
14 PEC Zwolle 29 27 7 8 12 32 41 -9 0,00
15 Sparta Rotterdam 28 27 6 10 11 28 35 -7 0,00
16 Willem II 24 27 6 6 15 28 44 -16 0,00
17 Almere City 18 27 4 6 17 18 50 -32 0,00
18 RKC Waalwijk 17 26 4 5 17 32 54 -22 0,00
Champions: [1]
Champions League: [2]
Champions League Qualifiers: [3]
Europa League: [4]
Conference League Playoffs: [5, 6, 7, 8]
Relegation Playoffs: [16]
Relegation: [17, 18]