Primeira fase | Torneio da morte | Hexagonal final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Esportivo-MG | 19 | 14 | 7 | 5 | 2 | 16 | 9 | 7 |
2 | ⚈⚈⚈⚈⚈ América-MG | 18 | 14 | 7 | 4 | 3 | 23 | 8 | 15 |
3 | ⚈⚈⚈⚈⚈ Tupi-MG | 16 | 14 | 6 | 4 | 4 | 18 | 12 | 6 |
4 | ⚈⚈⚈⚈⚈ Paraisense | 16 | 14 | 6 | 4 | 4 | 8 | 8 | 0 |
5 | ⚈⚈⚈⚈⚈ Nacional de Uberaba | 13 | 14 | 5 | 3 | 6 | 15 | 17 | -2 |
6 | ⚈⚈⚈⚈⚈ Trespontano | 12 | 14 | 5 | 2 | 7 | 13 | 16 | -3 |
7 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 9 | 14 | 3 | 3 | 8 | 12 | 24 | -12 |
8 | ⚈⚈⚈⚈⚈ Pouso Alegre-MG | 9 | 14 | 1 | 7 | 6 | 12 | 23 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 20 | 14 | 7 | 6 | 1 | 21 | 5 | 16 |
2 | ⚈⚈⚈⚈⚈ Democrata-GV-MG | 18 | 14 | 5 | 8 | 1 | 17 | 9 | 8 |
3 | ⚈⚈⚈⚈⚈ Valeriodoce-MG | 17 | 14 | 6 | 5 | 3 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Ipiranga-MG | 17 | 14 | 5 | 7 | 2 | 16 | 9 | 7 |
5 | ⚈⚈⚈⚈⚈ Juventus-MG | 14 | 14 | 5 | 4 | 5 | 21 | 17 | 4 |
6 | ⚈⚈⚈⚈⚈ Democrata-SL-MG | 10 | 14 | 3 | 4 | 7 | 10 | 19 | -9 |
7 | ⚈⚈⚈⚈⚈ Flamengo EC | 8 | 14 | 3 | 2 | 9 | 9 | 25 | -16 |
8 | ⚈⚈⚈⚈⚈ Ribeiro Junqueira | 8 | 14 | 2 | 4 | 8 | 13 | 22 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 24 | 14 | 10 | 4 | 0 | 18 | 2 | 16 |
2 | ⚈⚈⚈⚈⚈ Rio Branco-MG | 19 | 14 | 6 | 7 | 1 | 15 | 5 | 10 |
3 | ⚈⚈⚈⚈⚈ Araxá-MG | 15 | 14 | 4 | 7 | 3 | 14 | 9 | 5 |
4 | ⚈⚈⚈⚈⚈ Patrocinense-MG | 15 | 14 | 4 | 7 | 3 | 9 | 6 | 3 |
5 | ⚈⚈⚈⚈⚈ Fabril | 11 | 14 | 2 | 7 | 5 | 6 | 12 | -6 |
6 | ⚈⚈⚈⚈⚈ Caldense-MG | 10 | 14 | 1 | 8 | 5 | 7 | 15 | -8 |
7 | ⚈⚈⚈⚈⚈ Uberlândia-MG | 9 | 14 | 4 | 1 | 9 | 9 | 21 | -12 |
8 | ⚈⚈⚈⚈⚈ Uberaba-MG | 9 | 14 | 3 | 3 | 8 | 7 | 15 | -8 |
▣ Promoted: [1, 2]