1a Fase | 2a Fase | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sertãozinho-SP | 13 | 6 | 4 | 1 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ XV de Piracicaba-SP | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
3 | ⚈⚈⚈⚈⚈ Atlético Sorocaba-SP | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈⚈ Grêmio Osasco-SP | 5 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Botafogo-SP | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ São Bernardo-SP | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Ferroviária-SP | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Ituano-SP | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Mogi Mirim-SP | 12 | 6 | 4 | 0 | 2 | 14 | 11 | 3 |
2 | ⚈⚈⚈⚈⚈ Paulista-SP | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Audax-SP | 7 | 6 | 2 | 1 | 3 | 9 | 9 | 0 |
4 | ⚈⚈⚈⚈⚈ Rio Preto-SP | 6 | 6 | 2 | 0 | 4 | 9 | 14 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Votoraty-SP | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Linense-SP | 9 | 6 | 3 | 0 | 3 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Juventus-SP | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Itapirense-SP | 3 | 6 | 1 | 0 | 5 | 3 | 11 | -8 |
▣ Promoted: [1, 2]