1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Roma | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ Bordeaux | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -6 |
4 | ⚈⚈⚈⚈⚈ CFR Cluj | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Panathinaikos | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
2 | ⚈⚈⚈⚈⚈ Internazionale | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Werder Bremen | 7 | 6 | 1 | 4 | 1 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Anorthosis Famagusta | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 13 | 6 | 4 | 1 | 1 | 18 | 8 | 10 |
2 | ⚈⚈⚈⚈⚈ Sporting CP | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 9 | 6 | 3 | 0 | 3 | 11 | 7 | 4 |
4 | ⚈⚈⚈⚈⚈ FC Basel | 1 | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 14 | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 10 | 6 | 2 | 4 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ Villarreal | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Aalborg | 6 | 6 | 1 | 3 | 2 | 9 | 14 | -5 |
4 | ⚈⚈⚈⚈⚈ Celtic | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 14 | 6 | 4 | 2 | 0 | 12 | 4 | 8 |
2 | ⚈⚈⚈⚈⚈ Lyon | 11 | 6 | 3 | 2 | 1 | 14 | 10 | 4 |
3 | ⚈⚈⚈⚈⚈ Fiorentina | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 1 | 6 | 0 | 1 | 5 | 3 | 12 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Porto | 12 | 6 | 4 | 0 | 2 | 9 | 8 | 1 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 11 | 6 | 3 | 2 | 1 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈⚈⚈ Fenerbahçe | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈⚈ Real Madrid | 12 | 6 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ Zenit | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈⚈ BATE Borisov | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
▣ Promoted: [1, 2]