1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Monaco | 12 | 6 | 4 | 0 | 2 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 10 | 6 | 3 | 1 | 2 | 6 | 3 | 3 |
3 | ⚈⚈⚈⚈⚈ Olympiacos | 10 | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Deportivo La Coruña | 2 | 6 | 0 | 2 | 4 | 0 | 9 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
2 | ⚈⚈⚈⚈⚈ Real Madrid | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
4 | ⚈⚈⚈⚈⚈ Roma | 1 | 6 | 0 | 1 | 5 | 4 | 16 | -12 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 16 | 6 | 5 | 1 | 0 | 6 | 1 | 5 |
2 | ⚈⚈⚈⚈⚈ Bayern Munich | 10 | 6 | 3 | 1 | 2 | 12 | 5 | 7 |
3 | ⚈⚈⚈⚈⚈ Ajax | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
4 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 13 | 6 | 4 | 1 | 1 | 17 | 8 | 9 |
2 | ⚈⚈⚈⚈⚈ Manchester United | 11 | 6 | 3 | 2 | 1 | 14 | 9 | 5 |
3 | ⚈⚈⚈⚈⚈ Fenerbahçe | 9 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
4 | ⚈⚈⚈⚈⚈ Sparta Praha | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 10 | 6 | 2 | 4 | 0 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 6 | 7 | -1 |
3 | ⚈⚈⚈⚈⚈ Panathinaikos | 9 | 6 | 2 | 3 | 1 | 11 | 8 | 3 |
4 | ⚈⚈⚈⚈⚈ Rosenborg | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Milan | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Barcelona | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Celtic | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internazionale | 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ Werder Bremen | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
3 | ⚈⚈⚈⚈⚈ Valencia | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 0 | 6 | 0 | 0 | 6 | 4 | 17 | -13 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Porto | 8 | 6 | 2 | 2 | 2 | 4 | 6 | -2 |
3 | ⚈⚈⚈⚈⚈ CSKA Moscow | 7 | 6 | 2 | 1 | 3 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |
▣ Promoted: [1, 2]