1a Fase | 2a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Everton | 12 | 4 | 4 | 0 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈ Nürnberg | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈ Zenit | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈ AZ Alkmaar | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
5 | ⚈⚈⚈⚈ Larissa | 0 | 4 | 0 | 0 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Atlético de Madrid | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈ Panathinaikos | 9 | 4 | 3 | 0 | 1 | 7 | 2 | 5 |
3 | ⚈⚈⚈⚈ Aberdeen | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈ FC Copenhagen | 3 | 4 | 1 | 0 | 3 | 1 | 7 | -6 |
5 | ⚈⚈⚈⚈ Lokomotiv Moscow | 2 | 4 | 0 | 2 | 2 | 4 | 7 | -3 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Villarreal | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈ Fiorentina | 8 | 4 | 2 | 2 | 0 | 10 | 4 | 6 |
3 | ⚈⚈⚈⚈ AEK Athens | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈⚈ Mladá Boleslav | 3 | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
5 | ⚈⚈⚈⚈ Elfsborg | 1 | 4 | 0 | 1 | 3 | 3 | 12 | -9 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Hamburger | 10 | 4 | 3 | 1 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈ FC Basel | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
3 | ⚈⚈⚈⚈ Brann | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
4 | ⚈⚈⚈⚈ Dinamo Zagreb | 2 | 4 | 0 | 2 | 2 | 2 | 5 | -3 |
5 | ⚈⚈⚈⚈ Rennes | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Bayer Leverkusen | 9 | 4 | 3 | 0 | 1 | 8 | 2 | 6 |
2 | ⚈⚈⚈⚈ Spartak Moscow | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈ FC Zurich | 6 | 4 | 2 | 0 | 2 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈ Sparta Praha | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
5 | ⚈⚈⚈⚈ Toulouse | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Bayern Munich | 8 | 4 | 2 | 2 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈ Braga | 6 | 4 | 1 | 3 | 0 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈ Bolton Wanderers | 6 | 4 | 1 | 3 | 0 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈ Aris Thessaloniki | 5 | 4 | 1 | 2 | 1 | 5 | 8 | -3 |
5 | ⚈⚈⚈⚈ Red Star Belgrade | 0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Getafe | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈ Tottenham Hotspur | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈ Anderlecht | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈ Aalborg | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
5 | ⚈⚈⚈⚈ Hapoel Tel Aviv | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Bordeaux | 12 | 4 | 4 | 0 | 0 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈ Helsingborg | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈ Galatasaray | 4 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
4 | ⚈⚈⚈⚈ Panionios | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
5 | ⚈⚈⚈⚈ Austria Wien | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 |
▣ Promoted: [1, 2, 3]